Tabella delle razze
Sebbene consigliamo vivamente di misurare il tuo cane per assicurarti che la taglia sia corretta, capiamo che a volte non sia possibile. Abbiamo creato questa tabella delle razze e delle loro taglie per consigliarti la taglia adatta per il tuo cane.
Razza | Peso (kg) | Circonferenza del collo (cm) | Collare | Imbracatura | Guinzaglio |
Afghan hound | 22 - 27 | 40 - 55 | L / XL | L | S / L |
Alaskan Malamute | 30 - 45 | 45 - 60 | L / L+ / XL / XL+ | L / XL | L |
American Bulldog | 27 - 50 | 45 - 60 | L / XL | L / XL | L |
American Eskimo | 8 - 15 | 40 - 50 | M | S / M | S |
American Staffordshire Terrier | 27 - 40 | 45 - 60 | L / L+ / XL / XL+ | L / XL | L |
American Staffordshire Terrier | 20 - 35 | 40 - 55 | L / L+ / XL / XL+ | X / XL | L |
English Bulldog | 18 - 25 | 40 - 60 | L / XL | L / XL | L |
English Bull Terrier | 22 - 27 | 45 - 55 | L / L+ / XL / XL+ | L | L |
English Cocker Spaniel | 11 - 18 | 30 - 45 | M / L | M | S |
English Mastiff | 55 -70 | 70 - 90 | XL / XL+ | XL | L |
English Setter | 30 - 40 | 40 - 50 | L | L | L |
English Springer Spaniel | 22 - 26 | 35 -45 | M / L | M / L | S / L |
Argentine mastiff | 40 - 50 | 50 - 65 | XL / XL+ | XL | L |
Australian Kelpie | 11 - 21 | 38 - 53 | M / L | M | S |
Australian cattle dog | 14 - 16 | 40 - 55 | L | M / L | S / L |
Australian Shepherd | 15 - 30 | 40 - 55 | M / L / L+ | L | L |
Australian Silky Terrier | 3 - 5 | 25 - 35 | XS / S | XS /S | S |
Basenji | 9 - 12 | 25 - 35 | S | S / M | S |
Basset Hound | 18 - 29 | 40 - 55 | M / L | M / L | S / L |
Bedlington Terrier | 7 - 10 | 35 - 45 | S / M | S / M | S |
Belgian Malinois | 25 - 35 | 40 - 50 | L / L+ | L | L |
St. Bernard | 60 - 90 | 60 - 80 | XL / XL+ | XL | L |
Bernese Mountain Dog | 35 - 45 | 50 - 60 | XL / XL+ | L / XL | L |
Beagle | 8 - 14 | 30 - 45 | S / M | S / M | S |
Bichon Frise | 4 - 6 | 25 - 35 | XS / S | XS / S | S |
Swiss Shepherd | 35 - 45 | 45 - 60 | L / L+ | L / XL | L |
Black And Tan Coonhound | 30 - 38 | 48 - 58 | L / XL | L / XL | L |
Bloodhound | 40 - 50 | 55 - 70 | L / L+ / XL / XL+ | L / XL | L |
Bobtail | 27 - 30 | 45 - 60 | L / L+ / XL / XL+ | L / XL | L |
French Mastiff | 50 - 60 | 50 - 65 | XL / XL+ | XL | L |
Border Collie | 14 - 20 | 35 - 45 | M | M | S |
Border Terrier | 5 - 8 | 27 - 35 | S | S | S |
Boston Terrier | 5 - 10 | 30 - 45 | S / M | S / M | S |
Brittany Spaniel | 14 - 18 | 35 - 40 | S / M | S / M | S |
Bullmastiff | 45 - 60 | 65 - 70 | XL / XL+ | XL | L |
Cairn Terrier | 5 - 7 | 25 - 40 | S / M | S / M | S |
Cane Corso | 40 - 50 | 55 - 75 | XL / XL+ | XL | L |
Corgi | 11 - 17 | 35 - 40 | S / M | S / M | S |
Chow Chow | 20 - 30 | 45 - 60 | L / L+ / XL / XL+ | L / XL | L |
Chinese Crested | 2.5 - 4.5 | 20 - 27 | XS | XS | S |
Chihuahua | 1.5 - 3 | 20 - 35 | XS | XS | S |
Dalmatian | 20 - 30 | 35 - 50 | M / L / L+ | M / L | S / L |
Doberman | 35 - 45 | 40 - 55 | L / L+ / XL / XL+ | L / XL | L |
Bouvier des Flandres | 27 - 35 | 55 - 65 | L / L+ / XL / XL+ | L / XL | L |
Fox Terrier | 6 - 8 | 25 - 40 | S / M | S / M | S |
French Bulldog | 8 - 12 | 30 - 45 | S / M | S / M | S |
Goldendoodle | 18 - 22 | 40 - 55 | M / L | M / L | S / L |
Greyhound | 25 - 35 | 35 - 45 | M | M / L | S / L |
Havanese | 3 - 6 | 20 - 35 | XS / S | XS / S | S |
Irish soft coated wheaten Terrier | 13 - 18 | 40 - 50 | M / L | M | S |
Irish Setter | 25 - 30 | 40 - 55 | M / L | L | L |
Irish Terrier | 11 - 13 | 35 - 45 | M | M | S |
Irish Wolfhound | 50 - 55 | 50 - 65 | L / L+ / XL / XL+ | L / XL | L |
Italian Greyhound | 3 - 5 | 20 - 27 | XS | XS / S | S |
Jack Russell Terrier | 5 - 8 | 25 - 35 | XS / S | XS / S | S |
Dachshund | 7 - 14 | 30 - 40 | M | S / M | S |
Dachshund Mini | 4 - 7 | 20 - 35 | XS / S | XS / S | S |
Yorkshire Terrier | 2.5 - 4 | 20 - 30 | XS | XS / S | S |
Cavalier King Charles Spaniel | 6 - 8 | 25 - 35 | XS / S | XS / S | S |
Caucasian Shepherd Dog | 50 - 80 | 55 - 65 | XL / XL+ | XL | L |
Miniature Schnauzer | 5 - 7 | 25 - 35 | S / M | S / M | S |
Standard Schnauzer | 13 - 16 | 35 - 45 | M / L | S / M | S |
Giant Schnauzer | 30 - 35 | 50 - 65 | L / L+ / XL / XL+ | L / XL | L |
Collie | 22 - 32 | 45 - 55 | M / L | M / L | S |
Rat Terrier | 5 - 6 | 30 - 40 | S | XS / S | S |
Labradoodle | 22 - 29 | 35 - 50 | M / L | M / L | S / L |
Labrador | 25 - 35 | 45 - 55 | L / L+ / XL / XL+ | L / XL | L |
Lhasa Apso | 6 - 8 | 30 - 40 | S / M | S / M | S |
Catahoula Leopard Dog | 22 - 42 | 40 - 55 | L / XL | L / XL | L |
Lurcher | 27 - 32 | 33 - 48 | M / L | M / L | L |
Vizsla | 20 - 30 | 38 - 50 | L / L+ | L | S / L |
Maltese dog | 2.5 - 4 | 25 - 35 | XS / S | XS / S | S |
Maltipoo | 3 - 8 | 20 - 35 | XS / S | XS / S | S |
Miniature American Eskimo | 6 - 11 | 33 - 40 | S | S | S |
Miniature Australian Shepherd | 10 - 15 | 25 - 35 | S / M | M | S |
Miniature Bull Terrier | 8 - 12 | 35 - 45 | M / L | M | M / L |
Pug | 6 - 8 | 30 - 40 | S / M | S / M | S |
Great Dane | 55 - 65 | 50 - 65 | XL / XL+ | XL | L |
Deutsche boxer | 25 - 35 | 40 - 55 | L / L+ | L | L |
German Shorthaired Pointer | 20 - 30 | 45 - 55 | L / XL | L / XL | L |
German Shepherd | 30 - 45 | 40 - 55 | L / L+ | L / XL | L |
Norwegian Elkhound | 22 - 27 | 45 - 55 | L / L+ | L | L |
Newfoundland | 50 - 70 | 65 - 80 | XL / XL+ | XL | L |
Papillon | 3 - 5 | 20 - 30 | XS | XS / S | S |
Pekingese | 3 - 4.5 | 30 - 40 | S | S | S |
Pit Bull | 20 - 30 | 35 - 50 | L / L+ | L / XL | L |
Pomeranian | 4 - 5.5 | 25 - 35 | XS / S | XS / S | S |
Portuguese Water Dog | 15 - 25 | 38 - 48 | M / L | M / L | S / L |
Poodle | 20 - 30 | 30 - 45 | M / L | M / L | S / L |
Puggle | 7 - 15 | 30 - 45 | S / M | S / M | S |
Pyrenean Mountain Dog | 40 - 55 | 55 - 65 | XL / XL+ | XL | L |
Rhodesian Ridgeback | 30 - 40 | 45 - 55 | L / L+ | L / XL | L |
Rottweiler | 45 - 55 | 55 - 75 | L / L+ / XL / XL+ | L / XL | L |
Saluki | 17 - 27 | 35 - 45 | M / L | M / L | S / L |
Shiba-Inu | 7 - 10 | 35 - 43 | S / M | S / M | S |
Shih Tzu | 5 - 8 | 25 -35 | XS / S | XS / S | S |
Shichon | 4 - 7 | 25 - 35 | XS / S | XS / S | S |
Siberian Husky | 20 - 30 | 40 - 55 | L / L+ / XL / XL+ | L / XL | L |
Scottish terrier | 8 - 10 | 40 - 50 | M / L | S / M | S |
Shar-pei | 15 - 25 | 40 - 50 | L / L+ | L | L |
Sheltie | 7 - 12 | 27 - 40 | S / M | S / M | S |
Schipperke | 5 - 8 | 25 - 35 | XS / S | XS / S | S |
Miniature Pinscher | 3.5 - 5.5 | 20 - 27 | XS | XS / S | S |
Keeshond | 13 - 18 | 45 - 60 | L | M / L | S / L |
Weimaraner | 25 - 35 | 40 - 55 | L / L+ | L | S / L |
West highland white terrier | 7 - 10 | 35 - 40 | S / M | S / M | S |
Whippet | 13 - 15 | 33 - 38 | S / M | S / M | S |
Golden Retriever | 25 - 35 | 40 - 55 | L / L+ | L / XL | L |
Misura del collo di base
Misura | Circonferenza | Larghezza |
---|---|---|
XS | 25-30 cm | 1.6 cm |
S | 29-35 cm | 2 cm |
M | 34-40 cm | 2 cm |
L | 39-48 cm | 2.5 cm |
XL | 49-60 cm | 2.5 cm |
Dimensioni del collare Duo
Dimensione | Circonferenza | Larghezza |
---|---|---|
S | 29-35 cm | 2 cm |
M | 34-40 cm | 2 cm |
L | 39-48 cm | 2.5 cm |
XL | 49-60 cm | 2.5 cm |
Misura del collare d'avventura
Dimensione | Circonferenza | Larghezza |
---|---|---|
S | 29-35 cm | 2 cm |
M | 34-40 cm | 2 cm |
L | 39-48 cm | 2.5 cm |
XL | 49-60 cm | 2.5 cm |